WEST CHESTER
Game-by-Game Results
Game Results
West Chester Baseball 2007
Game Results for WEST CHESTER (as of May 20, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall PSAC East Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Mar 03, 2007 #9 FRANKLIN PIERCE 3-16 L 3 5 3/16 18 6 9 0- 1- 0 0- 0- 0 GAILEY (L 0-1) 216 2:50
Mar 09, 2007 vs CHARLESTON W 8-2 8 17 4/ 2 3 2 9 1- 1- 0 0- 0- 0 GAILEY (W 1-1) 100
Mar 10, 2007 vs ST. ROSE W 12-2 12 15 1/ 2 3 0 7 2- 1- 0 0- 0- 0 GERBER (W 1-0) -
Mar 10, 2007 vs ST. ROSE W 7-1 7 9 2/ 1 6 3 7 3- 1- 0 0- 0- 0 POWL (W 1-0) 110
Mar 11, 2007 vs #9 ASHLAND W 6-5 6 10 0/ 5 10 1 (10) 4- 1- 0 0- 0- 0 WOOMER (W 1-0) 80
Mar 12, 2007 vs #27 SLIPPERY ROCK W 7-2 7 10 0/ 2 9 3 9 5- 1- 0 0- 0- 0 SLUSSER (W 1-0) 90
Mar 13, 2007 vs LOCK HAVEN W 7-2 7 14 2/ 2 4 1 9 6- 1- 0 0- 0- 0 RUNDATZ (W 1-0) 87
Mar 14, 2007 vs #27 Slippery Rock 3-4 L 3 6 1/ 4 8 7 9 6- 2- 0 0- 0- 0 GERBER (L 1-1) 125 2:40
Mar 15, 2007 vs #21 ASHLAND W 6-3 6 13 1/ 3 12 1 9 7- 2- 0 0- 0- 0 BOWMAN (W 1-0) 80
Mar 22, 2007 UNIV. OF SCIENCES W 27-0 27 27 0/ 0 2 2 9 8- 2- 0 0- 0- 0 RUNDATZ (W 2-0) 100 3:05
Mar 24, 2007 NYACK W 7-1 7 9 1/ 1 2 2 7 9- 2- 0 0- 0- 0 GAILEY (W 2-1) 110 1:29
Mar 24, 2007 NYACK W 2-1 2 5 0/ 1 7 1 ( 8) 10- 2- 0 0- 0- 0 BOWMAN (W 2-0) - 1:33
Mar 27, 2007 INDIANA, Pa. 0-1 L 0 3 2/ 1 3 1 7 10- 3- 0 0- 0- 0 CARMICHAEL (L 0-1) 110 1:34
Mar 27, 2007 INDIANA, Pa. W 6-5 6 9 1/ 5 10 2 7 11- 3- 0 0- 0- 0 BOWMAN (W 3-0) - 5:15
Mar 28, 2007 SHIPPENSBURG 5-8 L 5 11 2/ 8 13 2 9 11- 4- 0 0- 0- 0 BROBST (L 0-1) 80 5:45
*Mar 30, 2007 at MANSFIELD W 17-0 17 12 1/ 0 6 3 7 12- 4- 0 1- 0- 0 GAILEY (W 3-1) 66 2:00
*Mar 30, 2007 at MANSFIELD 4-7 L 4 8 1/ 7 9 1 7 12- 5- 0 1- 1- 0 CARMICHAEL (L 0-2) 71 1:40
*Mar 31, 2007 MANSFIELD W 6-2 6 8 1/ 2 7 0 7 13- 5- 0 2- 1- 0 SLUSSER (W 2-0) 100 2:00
*Mar 31, 2007 MANSFIELD 4-9 L 4 12 2/ 9 8 0 7 13- 6- 0 2- 2- 0 GERBER (L 1-2) - 2:15
Apr 03, 2007 at Nyack College W 19-0 19 20 1/ 0 3 1 7 14- 6- 0 2- 2- 0 RUNDATZ (W 3-0) 212 2:30
Apr 03, 2007 at Nyack College W 13-3 13 11 3/ 3 4 4 7 15- 6- 0 2- 2- 0 WOOMER (W 2-0) 312 2:20
*Apr 06, 2007 at BLOOMSBURG W 10-8 10 13 1/ 8 14 5 7 16- 6- 0 3- 2- 0 POWL (W 2-0) 75 2:10
*Apr 06, 2007 at BLOOMSBURG W 5-1 5 10 1/ 1 4 1 7 17- 6- 0 4- 2- 0 GAILEY (W 4-1) 50 1:40
*Apr 07, 2007 BLOOMSBURG W 14-5 14 16 4/ 5 8 3 7 18- 6- 0 5- 2- 0 GERBER (W 2-1) 65 2:11
*Apr 07, 2007 BLOOMSBURG 2-5 L 2 8 4/ 5 11 0 7 18- 7- 0 5- 3- 0 BOWMAN (L 3-1) - 1:45
Apr 09, 2007 at WILMINGTON 10-11 L 10 14 0/11 11 2 9 18- 8- 0 5- 3- 0 RUBINI (L 0-1) 25 3:00
Apr 11, 2007 PHILADELPHIA W 16-9 16 17 4/ 9 10 3 9 19- 8- 0 5- 3- 0 RUNDATZ (W 4-0) 50 2:58
*Apr 13, 2007 at #3 KUTZTOWN 4-8 L 4 7 0/ 8 8 2 7 19- 9- 0 5- 4- 0 POWL (L 2-1) 90 1:49
*Apr 13, 2007 at #3 KUTZTOWN 2-3 L 2 4 3/ 3 6 0 7 19-10- 0 5- 5- 0 GAILEY (L 4-2) - 1:30
*Apr 14, 2007 #3 KUTZTOWN W 5-4 5 8 0/ 4 3 2 7 20-10- 0 6- 5- 0 BOWMAN (W 4-1) 210 1:46
*Apr 14, 2007 #3 KUTZTOWN 3-9 L 3 6 2/ 9 9 2 7 20-11- 0 6- 6- 0 SLUSSER (L 2-1) - 1:40
Apr 19, 2007 at Univ of the Sciences W 11-1 11 17 1/ 1 5 2 9 21-11- 0 6- 6- 0 RUNDATZ (W 5-0) 20 2:50
*Apr 20, 2007 at Millersville W 5-2 5 9 2/ 2 3 0 7 22-11- 0 7- 6- 0 POWL (W 3-1) 150 1:45
*Apr 20, 2007 at Millersville W 14-3 14 16 0/ 3 8 1 7 23-11- 0 8- 6- 0 GAILEY (W 5-2) 200 2:20
*Apr 21, 2007 Millersville W 5-0 5 10 0/ 0 2 3 7 24-11- 0 9- 6- 0 GERBER (W 3-2) 310 1:47
*Apr 21, 2007 Millersville W 12-1 12 11 2/ 1 4 3 7 25-11- 0 10- 6- 0 SLUSSER (W 3-1) - 1:55
Apr 25, 2007 at Shippensburg W 10-5 10 12 0/ 5 6 2 9 26-11- 0 10- 6- 0 SLUSSER (W 4-1) 54 3:37
*Apr 28, 2007 EAST STROUDSBURG W 16-6 16 16 1/ 6 11 1 7 27-11- 0 11- 6- 0 POWL (W 4-1) 150 2:00
*Apr 28, 2007 EAST STROUDSBURG W 6-5 6 11 1/ 5 7 2 7 28-11- 0 12- 6- 0 BOWMAN (W 5-1) - 2:00
*Apr 29, 2007 at East Stroudsburg W 13-10 13 14 2/10 9 4 7 29-11- 0 13- 6- 0 BROBST (W 1-1) 106 2:51
*Apr 29, 2007 at East Stroudsburg 4-5 L 4 4 3/ 5 9 0 ( 8) 29-12- 0 13- 7- 0 SLUSSER (L 4-2) 106 2:14
Apr 30, 2007 WILMINGTON 6-7 L 6 8 2/ 7 4 2 7 29-13- 0 13- 7- 0 RAMBO (L 0-1) 50 3:06
Apr 30, 2007 WILMINGTON W 3-2 3 9 1/ 2 6 0 7 30-13- 0 13- 7- 0 DAVIS (W 1-0) - 1:19
^May 02, 2007 vs #30 Slippery Rock 5-13 L 5 11 2/13 19 0 9 30-14- 0 13- 7- 0 SLUSSER (L 4-3) 675 2:38
^May 03, 2007 vs Shippensburg 2-3 L 2 7 1/ 3 6 2 9 30-15- 0 13- 7- 0 GERBER (L 3-3) 150 2:13
%May 17, 2007 vs #23 West Virginia St W 2-0 2 6 0/ 0 2 1 9 31-15- 0 13- 7- 0 GAILEY (W 6-2) 125 2:20
%May 18, 2007 vs Slippery Rock 5-6 L 5 10 1/ 6 17 1 (11) 31-16- 0 13- 7- 0 BOWMAN (L 5-2) 150 3:05
%May 19, 2007 vs Shippensburg W 7-4 7 10 0/ 4 12 2 9 32-16- 0 13- 7- 0 GERBER (W 4-3) 150 2:27
%May 19, 2007 vs Slippery Rock W 11-10 11 14 1/10 11 1 (10) 33-16- 0 13- 7- 0 DAVIS (W 2-0) 160 3:10
%May 20, 2007 vs Kutztown 1-9 L 1 8 2/ 9 14 1 9 33-17- 0 13- 7- 0 DAVIS (L 2-1) 400 2:18
* = Conference game
^ = PSAC Tournament
% = North Atlantic Regional
() extra inning game
Team Game-by-Game
West Chester Baseball 2007
Team Game-by-Game for WEST CHESTER (as of May 20, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Mar 03, 2007 FRANKLIN PIERCE 35 3 5 1 1 0 0 6 0 0 0 2 0 0 0 10 27 12 3 .143
Mar 09, 2007 vs CHARLESTON 41 8 17 7 3 1 0 7 0 0 0 1 0 0 0 9 27 13 4 .289
Mar 10, 2007 vs ST. ROSE 33 12 15 12 4 1 1 6 0 0 0 3 0 3 0 4 21 11 1 .339
Mar 10, 2007 vs ST. ROSE 25 7 9 5 1 1 0 5 0 2 0 0 0 2 0 5 21 10 2 .343
Mar 11, 2007 vs ASHLAND 36 6 10 6 2 0 0 4 1 2 0 0 1 1 0 5 30 12 0 .329
Mar 12, 2007 vs SLIPPERY ROCK 39 7 10 4 1 0 0 4 0 3 0 3 0 0 0 6 27 13 0 .316
Mar 13, 2007 vs LOCK HAVEN 37 7 14 7 2 0 0 3 0 0 1 3 0 0 0 5 27 14 2 .325
Mar 14, 2007 vs Slippery Rock 39 3 6 3 2 1 0 1 0 0 0 0 0 1 0 6 27 6 1 .302
Mar 15, 2007 vs ASHLAND 38 6 13 6 3 0 0 0 0 0 0 0 2 0 0 4 27 14 1 .307
Mar 22, 2007 UNIV. OF SCIENCES 51 27 27 25 9 0 6 7 0 0 0 3 0 0 0 4 27 9 0 .337
Mar 24, 2007 NYACK 26 7 9 7 2 0 1 1 0 4 1 1 0 0 0 3 21 11 1 .338
Mar 24, 2007 NYACK 24 2 5 2 2 0 1 3 0 1 0 0 0 0 0 1 24 11 0 .330
Mar 27, 2007 INDIANA, Pa. 24 0 3 0 2 0 0 0 0 0 0 0 0 0 0 3 21 11 2 .319
Mar 27, 2007 INDIANA, Pa. 29 6 9 5 2 0 0 2 0 0 0 2 0 1 0 2 21 9 1 .319
Mar 28, 2007 SHIPPENSBURG 39 5 11 4 0 0 0 2 0 7 0 1 1 0 0 6 27 13 2 .316
Mar 30, 2007 at *MANSFIELD 34 17 12 15 2 0 0 7 0 0 1 3 0 1 0 1 21 15 1 .318
Mar 30, 2007 at *MANSFIELD 28 4 8 3 1 1 0 4 0 0 0 0 0 0 2 4 18 7 1 .317
Mar 31, 2007 *MANSFIELD 24 6 8 5 4 1 1 1 0 1 1 0 0 0 0 2 21 7 1 .317
Mar 31, 2007 *MANSFIELD 33 4 12 4 3 0 0 1 0 0 0 0 0 0 0 3 21 9 2 .320
Apr 03, 2007 at Nyack College 39 19 20 19 4 0 3 8 0 1 1 3 0 0 0 3 21 10 1 .331
Apr 03, 2007 at Nyack College 33 13 11 11 3 0 2 8 0 6 0 3 0 1 0 5 21 13 3 .331
Apr 06, 2007 at *BLOOMSBURG 34 10 13 8 2 0 0 2 1 1 1 0 0 1 1 6 21 10 1 .333
Apr 06, 2007 at *BLOOMSBURG 30 5 10 5 3 0 1 1 0 0 1 0 1 0 0 4 21 5 1 .333
Apr 07, 2007 *BLOOMSBURG 36 14 16 12 4 0 0 0 0 2 0 2 0 0 0 4 21 9 4 .338
Apr 07, 2007 *BLOOMSBURG 27 2 8 0 2 0 0 3 0 2 0 0 0 0 0 2 21 10 4 .337
Apr 09, 2007 at WILMINGTON 39 10 14 8 1 0 1 4 0 0 1 1 0 2 1 8 24 14 0 .338
Apr 11, 2007 PHILADELPHIA 42 16 17 11 3 1 1 7 0 1 2 0 0 0 0 6 27 14 4 .341
Apr 13, 2007 at *KUTZTOWN 28 4 7 4 1 0 0 5 0 1 0 1 0 0 0 6 18 5 0 .338
Apr 13, 2007 at *KUTZTOWN 23 2 4 1 0 0 0 3 0 1 1 0 0 0 1 5 18 6 3 .334
Apr 14, 2007 *KUTZTOWN 28 5 8 2 1 0 0 4 0 1 0 0 0 0 0 2 21 7 0 .333
Apr 14, 2007 *KUTZTOWN 29 3 6 3 1 0 1 4 0 1 0 0 0 0 0 4 21 7 2 .329
Apr 19, 2007 at Univ of the Sciences 39 11 17 11 0 1 1 7 0 2 2 1 0 2 0 4 27 7 1 .333
Apr 20, 2007 at *Millersville 28 5 9 5 4 1 0 1 0 0 1 1 0 0 0 1 21 10 2 .333
Apr 20, 2007 at *Millersville 35 14 16 13 4 1 0 3 0 1 1 5 1 0 0 5 21 7 0 .337
Apr 21, 2007 *Millersville 25 5 10 1 3 0 0 2 0 6 1 0 0 0 0 2 21 7 0 .338
Apr 21, 2007 *Millersville 29 12 11 10 2 0 0 4 0 2 0 4 0 0 0 4 21 8 2 .339
Apr 25, 2007 at Shippensburg 38 10 12 10 2 0 3 9 0 0 1 1 0 1 0 7 27 11 0 .339
Apr 28, 2007 *EAST STROUDSBURG 32 16 16 15 6 0 1 4 0 0 0 2 0 1 0 2 21 8 1 .343
Apr 28, 2007 *EAST STROUDSBURG 29 6 11 6 1 0 0 5 0 0 0 0 1 0 0 2 21 6 1 .344
Apr 29, 2007 at *East Stroudsburg 33 13 14 11 4 0 1 2 0 2 0 6 0 1 1 5 21 10 2 .346
Apr 29, 2007 at *East Stroudsburg 26 4 4 4 1 0 1 5 0 4 2 0 0 0 0 3 23 12 3 .342
Apr 30, 2007 WILMINGTON 28 6 8 5 2 0 0 2 0 0 0 4 0 0 0 1 21 10 2 .341
Apr 30, 2007 WILMINGTON 25 3 9 3 1 0 2 0 0 0 0 0 0 0 0 7 21 10 1 .341
May 02, 2007 vs Slippery Rock 36 5 11 4 1 0 0 3 0 1 0 0 1 0 1 9 24 3 2 .340
May 03, 2007 vs Shippensburg 34 2 7 1 1 0 0 3 0 2 0 1 0 0 2 6 24 8 1 .337
May 17, 2007 vs West Virginia State 31 2 6 2 1 0 0 6 0 2 1 0 1 0 0 3 27 10 0 .334
May 18, 2007 vs Slippery Rock 41 5 10 5 2 0 1 5 1 0 0 0 1 1 0 11 33 9 1 .332
May 19, 2007 vs Shippensburg 39 7 10 6 1 0 2 2 0 4 0 0 0 0 0 9 27 13 0 .330
May 19, 2007 vs Slippery Rock 42 11 14 9 1 0 2 5 0 1 0 0 0 3 0 8 30 13 1 .330
May 20, 2007 Kutztown 33 1 8 1 1 0 1 3 0 0 0 0 0 0 0 6 27 13 2 .328
Totals 1646 378 540 327 109 10 34 184 3 64 20 57 10 22 9 233 1169 492 70 .328
West Chester Baseball 2007
Team Game-by-Game for WEST CHESTER (as of May 20, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Mar 03, 2007 FRANKLIN PIERCE 9.0 18 16 14 5 10 5 0 1 2 0 2 0 2 3-16 0-1 0 14.00
Mar 09, 2007 vs CHARLESTON 9.0 3 2 1 4 10 0 0 0 0 0 2 0 0 8-2 1-1 0 7.50
Mar 10, 2007 vs ST. ROSE 7.0 3 2 2 4 5 1 0 0 0 0 3 0 0 12-2 2-1 0 6.12
Mar 10, 2007 vs ST. ROSE 7.0 6 1 0 0 4 1 0 0 0 0 1 0 0 7-1 3-1 0 4.78
Mar 11, 2007 vs ASHLAND 10.0 10 5 5 5 4 2 0 0 1 0 2 0 0 6-5 4-1 0 4.71
Mar 12, 2007 vs SLIPPERY ROCK 9.0 9 2 2 3 7 1 0 0 0 0 0 0 0 7-2 5-1 1 4.24
Mar 13, 2007 vs LOCK HAVEN 9.0 4 2 0 5 7 1 0 0 2 0 3 0 0 7-2 6-1 2 3.60
Mar 14, 2007 vs Slippery Rock 9.0 8 4 4 4 12 2 0 0 0 0 1 0 0 3-4 6-2 2 3.65
Mar 15, 2007 vs ASHLAND 9.0 12 3 3 1 4 1 0 0 2 0 1 0 0 6-3 7-2 2 3.58
Mar 22, 2007 UNIV. OF SCIENCES 9.0 2 0 0 4 11 1 0 0 0 0 0 0 0 27-0 8-2 2 3.21
Mar 24, 2007 NYACK 7.0 2 1 0 1 7 0 0 0 0 0 1 0 0 7-1 9-2 2 2.97
Mar 24, 2007 NYACK 8.0 7 1 1 0 7 0 0 0 0 0 0 0 0 2-1 10-2 2 2.82
Mar 27, 2007 INDIANA, Pa. 7.0 3 1 0 2 4 0 0 0 0 0 0 0 0 0-1 10-3 2 2.64
Mar 27, 2007 INDIANA, Pa. 7.0 10 5 4 1 4 1 0 0 1 0 1 0 0 6-5 11-3 2 2.79
Mar 28, 2007 SHIPPENSBURG 9.0 13 8 4 6 3 1 0 0 3 0 0 0 1 5-8 11-4 2 2.88
Mar 30, 2007 at *MANSFIELD 7.0 6 0 0 1 2 1 0 0 0 0 0 1 0 17-0 12-4 2 2.73
Mar 30, 2007 at *MANSFIELD 6.0 9 7 6 3 2 1 0 1 0 0 1 0 0 4-7 12-5 2 3.00
Mar 31, 2007 *MANSFIELD 7.0 7 2 2 1 5 1 0 0 0 0 0 0 0 6-2 13-5 2 2.98
Mar 31, 2007 *MANSFIELD 7.0 8 9 8 4 5 1 0 0 1 1 3 0 0 4-9 13-6 2 3.32
Apr 03, 2007 at Nyack College 7.0 3 0 0 3 9 0 0 0 0 0 3 0 0 19-0 14-6 2 3.17
Apr 03, 2007 at Nyack College 7.0 4 3 2 4 6 1 0 0 0 1 0 0 0 13-3 15-6 2 3.14
Apr 06, 2007 at *BLOOMSBURG 7.0 14 8 8 3 5 1 0 1 0 0 0 0 0 10-8 16-6 3 3.43
Apr 06, 2007 at *BLOOMSBURG 7.0 4 1 1 1 12 0 0 0 1 0 1 0 0 5-1 17-6 3 3.35
Apr 07, 2007 *BLOOMSBURG 7.0 8 5 2 1 5 1 0 0 2 0 1 0 0 14-5 18-6 3 3.32
Apr 07, 2007 *BLOOMSBURG 7.0 11 5 2 3 2 1 0 0 0 0 0 0 0 2-5 18-7 3 3.29
Apr 09, 2007 at WILMINGTON 8.0 11 11 11 14 3 2 0 1 1 0 1 1 0 10-11 18-8 3 3.65
Apr 11, 2007 PHILADELPHIA 9.0 10 9 5 6 9 3 0 0 1 0 1 0 0 16-9 19-8 3 3.71
Apr 13, 2007 at *KUTZTOWN 6.0 8 8 8 1 5 2 0 4 0 0 2 0 0 4-8 19-9 3 3.94
Apr 13, 2007 at *KUTZTOWN 6.0 6 3 1 3 7 0 0 0 0 0 0 0 0 2-3 19-10 3 3.87
Apr 14, 2007 *KUTZTOWN 7.0 3 4 4 6 5 0 0 1 2 0 1 0 0 5-4 20-10 3 3.91
Apr 14, 2007 *KUTZTOWN 7.0 9 9 7 2 4 3 0 1 0 0 1 0 1 3-9 20-11 3 4.06
Apr 19, 2007 at Univ of the Sciences 9.0 5 1 1 0 13 1 0 0 1 0 1 0 0 11-1 21-11 4 3.95
Apr 20, 2007 at *Millersville 7.0 3 2 1 2 4 1 0 0 0 0 0 0 0 5-2 22-11 4 3.88
Apr 20, 2007 at *Millersville 7.0 8 3 3 4 6 0 0 0 1 0 0 0 0 14-3 23-11 4 3.88
Apr 21, 2007 *Millersville 7.0 2 0 0 6 4 1 0 0 1 0 1 0 0 5-0 24-11 4 3.78
Apr 21, 2007 *Millersville 7.0 4 1 1 1 4 0 0 0 0 0 2 0 0 12-1 25-11 4 3.71
Apr 25, 2007 at Shippensburg 9.0 6 5 5 7 9 3 0 0 1 0 0 0 0 10-5 26-11 4 3.75
Apr 28, 2007 *EAST STROUDSBURG 7.0 11 6 4 4 4 1 0 2 0 0 0 0 0 16-6 27-11 5 3.79
Apr 28, 2007 *EAST STROUDSBURG 7.0 7 5 4 3 7 2 0 0 0 0 0 0 0 6-5 28-11 5 3.82
Apr 29, 2007 at *East Stroudsburg 7.0 9 10 6 9 8 1 0 0 2 0 2 1 2 13-10 29-11 6 3.91
Apr 29, 2007 at *East Stroudsburg 7.2 9 5 2 3 4 3 0 0 1 0 4 0 1 4-5 29-12 6 3.87
Apr 30, 2007 WILMINGTON 7.0 4 7 1 7 6 0 0 0 2 0 4 0 0 6-7 29-13 6 3.81
Apr 30, 2007 WILMINGTON 7.0 6 2 0 1 4 0 0 0 0 0 0 0 0 3-2 30-13 7 3.73
May 02, 2007 vs Slippery Rock 8.0 19 13 11 5 5 1 0 1 1 0 1 0 1 5-13 30-14 7 3.94
May 03, 2007 vs Shippensburg 8.0 6 3 3 3 5 0 0 0 0 0 2 1 0 2-3 30-15 7 3.92
May 17, 2007 vs West Virginia State 9.0 2 0 0 3 9 0 0 0 0 0 2 0 0 2-0 31-15 7 3.82
May 18, 2007 vs Slippery Rock 11.0 17 6 6 2 10 5 0 1 0 0 1 0 0 5-6 31-16 7 3.86
May 19, 2007 vs Shippensburg 9.0 12 4 4 3 4 2 2 0 1 0 1 0 0 7-4 32-16 7 3.86
May 19, 2007 vs Slippery Rock 10.0 11 10 10 13 7 7 0 1 1 0 0 0 0 11-10 33-16 8 4.00
May 20, 2007 Kutztown 9.0 14 9 6 6 4 3 0 0 0 0 2 0 0 1-9 33-17 8 4.04
Totals 389.2 386 229 175 183 302 66 2 15 31 2 55 4 8 378-229 33-17 8 4.04
* = PSAC East game
Team Situational Game-by-Game
West Chester Baseball 2007
Team Game-by-Game for WEST CHESTER (as of May 20, 2007)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out
Mar 03, 2007 FRANKLIN PIERCE 5-35 2-7 3-28 4-20 1-15 0-1 1-12 0-12 3-9 1-1
Mar 09, 2007 vs CHARLESTON 17-41 0-0 17-41 11-30 6-11 2-7 5-11 6-20 6-9 5-9
Mar 10, 2007 vs ST. ROSE 15-33 3-5 12-28 8-23 7-10 0-1 4-11 6-17 5-7 4-5
Mar 10, 2007 vs ST. ROSE 9-25 6-15 3-10 6-18 3-7 0-0 3-8 3-9 4-6 2-4
Mar 11, 2007 vs ASHLAND 10-36 0-1 10-35 6-17 4-19 0-0 3-11 3-10 4-10 2-2
Mar 12, 2007 vs SLIPPERY ROCK 10-39 0-0 10-39 6-23 4-16 0-3 5-15 5-20 4-9 2-4
Mar 13, 2007 vs LOCK HAVEN 14-37 4-13 10-24 8-21 6-16 0-1 8-16 5-12 4-8 1-1
Mar 14, 2007 vs Slippery Rock 6-39 1-9 5-30 2-22 4-17 0-3 2-12 1-15 5-9 3-6
Mar 15, 2007 vs ASHLAND 13-38 0-0 13-38 6-20 7-18 0-0 6-15 4-8 4-9 0-1
Mar 22, 2007 UNIV. OF SCIENCES 27-51 0-0 27-51 18-32 9-19 2-6 12-20 12-25 5-8 2-4
Mar 24, 2007 NYACK 9-26 0-0 9-26 6-14 3-12 0-0 3-8 5-12 2-6 2-2
Mar 24, 2007 NYACK 5-24 0-0 5-24 2-7 3-17 0-1 0-6 2-4 4-8 0-1
Mar 27, 2007 INDIANA, Pa. 3-24 0-0 3-24 0-7 3-17 0-0 1-7 0-3 1-7 0-0
Mar 27, 2007 INDIANA, Pa. 9-29 5-21 4-8 5-15 4-14 0-2 1-7 4-10 3-7 3-5
Mar 28, 2007 SHIPPENSBURG 11-39 0-0 11-39 7-23 4-16 0-1 4-13 3-15 3-9 2-4
Mar 30, 2007 at *MANSFIELD 12-34 3-8 9-26 10-25 2-9 1-3 2-11 8-22 5-7 10-11
Mar 30, 2007 at *MANSFIELD 8-28 0-0 8-28 3-17 5-11 0-0 2-9 2-8 4-7 0-0
Mar 31, 2007 *MANSFIELD 8-24 0-0 8-24 5-11 3-13 0-0 1-6 4-9 3-6 0-2
Mar 31, 2007 *MANSFIELD 12-33 0-0 12-33 6-20 6-13 0-0 4-11 2-15 4-7 0-0
Apr 03, 2007 at Nyack College 20-39 9-19 11-20 13-27 7-12 1-2 8-14 8-14 4-7 3-4
Apr 03, 2007 at Nyack College 11-33 0-0 11-33 9-28 2-5 1-3 2-10 7-21 5-7 3-5
Apr 06, 2007 at *BLOOMSBURG 13-34 8-20 5-14 10-22 3-12 0-2 3-10 8-15 5-7 2-2
Apr 06, 2007 at *BLOOMSBURG 10-30 0-0 10-30 5-13 5-17 0-0 3-11 2-8 3-7 1-1
Apr 07, 2007 *BLOOMSBURG 16-36 0-0 16-36 11-25 5-11 1-3 5-11 7-15 3-6 6-7
Apr 07, 2007 *BLOOMSBURG 8-27 8-27 0-0 1-13 7-14 0-0 2-8 1-8 3-7 0-2
Apr 09, 2007 at WILMINGTON 14-39 8-25 6-14 9-23 5-16 0-1 3-10 5-16 4-9 6-6
Apr 11, 2007 PHILADELPHIA 17-42 6-12 11-30 13-29 4-13 1-4 2-9 10-22 5-8 4-7
Apr 13, 2007 at *KUTZTOWN 7-28 7-22 0-6 3-15 4-13 0-1 1-8 3-9 3-7 1-3
Apr 13, 2007 at *KUTZTOWN 4-23 0-0 4-23 2-11 2-12 0-0 1-6 1-3 2-7 1-2
Apr 14, 2007 *KUTZTOWN 8-28 2-10 6-18 5-16 3-12 0-2 4-10 4-11 2-7 0-1
Apr 14, 2007 *KUTZTOWN 6-29 0-0 6-29 3-18 3-11 0-0 2-9 2-11 4-7 0-0
Apr 19, 2007 at Univ of the Sciences 17-39 0-0 17-39 12-26 5-13 0-0 3-11 9-19 4-9 5-7
Apr 20, 2007 at *Millersville 9-28 0-0 9-28 4-14 5-14 0-0 5-10 4-9 2-7 0-0
Apr 20, 2007 at *Millersville 16-35 3-3 13-32 13-23 3-12 1-2 5-12 8-15 2-7 4-4
Apr 21, 2007 *Millersville 10-25 0-0 10-25 4-14 6-11 0-0 1-6 3-11 4-6 0-2
Apr 21, 2007 *Millersville 11-29 2-4 9-25 6-18 5-11 1-2 5-10 6-14 2-6 5-6
Apr 25, 2007 at Shippensburg 12-38 2-14 10-24 7-22 5-16 1-2 3-11 4-15 6-9 3-3
Apr 28, 2007 *EAST STROUDSBURG 16-32 1-7 15-25 14-20 2-12 1-1 7-13 10-14 3-6 6-7
Apr 28, 2007 *EAST STROUDSBURG 11-29 8-23 3-6 6-17 5-12 2-2 7-11 4-11 4-7 0-1
Apr 29, 2007 at *East Stroudsburg 14-33 0-1 14-32 10-20 4-13 0-0 4-11 8-17 3-7 3-5
Apr 29, 2007 at *East Stroudsburg 4-26 4-26 0-0 3-10 1-16 0-0 1-8 3-6 2-8 0-0
Apr 30, 2007 WILMINGTON 8-28 1-5 7-23 5-17 3-11 0-1 3-9 3-10 1-7 2-2
Apr 30, 2007 WILMINGTON 9-25 8-21 1-4 3-9 6-16 0-0 2-7 1-3 4-6 0-1
May 02, 2007 vs Slippery Rock 11-36 0-0 11-36 4-16 7-20 0-0 4-13 2-8 3-9 2-2
May 03, 2007 vs Shippensburg 7-34 0-0 7-34 1-18 6-16 0-2 1-10 0-13 4-9 1-3
May 17, 2007 vs West Virginia State 6-31 0-0 6-31 1-10 5-21 0-1 4-12 1-7 1-9 0-0
May 18, 2007 vs Slippery Rock 10-41 0-0 10-41 5-22 5-19 0-2 2-12 2-12 5-11 1-3
May 19, 2007 vs Shippensburg 10-39 4-15 6-24 4-14 6-25 0-0 6-16 3-8 1-9 2-2
May 19, 2007 vs Slippery Rock 14-42 9-28 5-14 6-22 8-20 1-1 4-15 4-14 5-10 4-4
May 20, 2007 Kutztown 8-33 0-0 8-33 1-16 7-17 0-0 2-9 0-8 2-9 0-0
Totals 540-1646 114-361 426-1285 312-933 228-713 16-63 172-531 208-613 174-385 104-154
.328 .316 .332 .334 .320 .254 .324 .339 .452 .675
West Chester Baseball 2007
Team Game-by-Game for WEST CHESTER (as of May 20, 2007)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Mar 03, 2007 FRANKLIN PIERCE 3-16 L 18-42 6-15 12-27 13-26 5-16 0-7 5-9 7 7 14.00
Mar 09, 2007 vs CHARLESTON 8-2 W 3-31 1-8 2-23 1-16 2-15 1-10 3-9 13 3 7.50
Mar 10, 2007 vs ST. ROSE 12-2 W 3-20 0-0 3-20 1-11 2-9 0-5 4-8 10 4 6.12
