WEST CHESTER
Season Statistics
Overall Statistics
West Chester Baseball 2007
Overall Statistics for WEST CHESTER (as of May 20, 2007)
(All games Sorted by Batting avg)
Record: 33-17 Home: 13-7 Away: 10-6 Neutral: 10-4 PSAC East: 13-7
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
25 PARE, Drew....... .397 49-49 179 50 71 19 1 8 42 116 .648 16 5 24 1 .449 5 0 12-13 0 0 0 .000
36 GILLIFORD, Mark.. .363 50-50 193 46 70 23 1 12 57 131 .679 20 4 31 1 .427 3 0 3-3 417 15 10 .977
9 SPISAK, Nick..... .348 50-50 204 45 71 14 1 4 23 99 .485 25 3 30 1 .425 1 0 7-13 72 147 11 .952
18 KELLY, Charlie... .341 49-49 185 44 63 9 1 1 29 77 .416 5 7 15 0 .377 2 0 10-10 60 2 2 .969
13 STUMPO, Bob...... .327 35-33 104 17 34 6 0 1 21 43 .413 7 4 11 1 .385 2 1 1-2 167 18 7 .964
7 DAMERON, Blair... .316 48-48 158 29 50 8 0 0 30 58 .367 23 9 30 1 .427 2 0 5-7 32 80 23 .830
3 BECHTER, Kyle.... .296 32-32 115 36 34 5 3 3 17 54 .470 26 2 15 0 .434 0 1 6-9 54 76 3 .977
16 WOLFE, Brandon... .294 27-16 51 12 15 2 0 0 12 17 .333 6 2 9 1 .383 1 2 0-1 109 13 2 .984
5 THORP, Connor.... .293 31-23 82 15 24 5 1 0 17 31 .378 16 3 13 1 .422 1 0 2-5 33 0 2 .943
11 COTELLESE, Matt.. .284 50-50 183 36 52 10 1 1 32 67 .366 9 8 19 0 .343 1 2 8-9 99 3 4 .962
6 McGRATH, Kevin... .284 49-49 155 35 44 6 1 3 39 61 .394 26 9 25 2 .407 4 4 9-11 74 48 2 .984
--------------
31 DAVIS, Rocky..... .500 1-0 2 1 1 0 0 0 0 1 .500 0 0 0 0 .500 0 0 0-0 1 2 0 1.000
4 ROYAL, D.J....... .375 5-0 8 2 3 1 0 0 1 4 .500 0 0 4 0 .375 0 0 0-0 1 2 2 .600
26 HOPKINS, Matt.... .308 13-1 13 1 4 1 0 1 4 8 .615 2 0 4 0 .400 0 0 0-0 32 3 0 1.000
19 WOOMER, Bill..... .300 11-0 10 5 3 0 0 0 2 3 .300 3 0 2 0 .462 0 0 1-1 1 8 1 .900
10 MILIA, Randy..... .250 11-0 4 4 1 0 0 0 1 1 .250 0 1 1 0 .400 0 0 0-0 5 0 0 1.000
Totals.............. .328 50-50 1646 378 540 109 10 34 327 771 .468 184 57 233 9 .409 22 10 64-84 1169 492 70 .960
Opponents........... .257 50-50 1500 229 386 66 2 15 196 501 .334 183 55 302 4 .356 14 24 28-47 1146 461 91 .946
LOB - Team (395), Opp (379). DPs turned - Team (35), Opp (38). CI - Team (1), STUMPO 1. IBB - Team (3), DAMERON 2, KELLY 1,
Opp (8). Picked off - COTELLESE 1, PARE 1, McGRATH 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
8 GAILEY, Frank.... 2.25 6-2 13 10 4 2/0 1 64.0 48 19 16 23 65 5 0 2 229 .210 4 6 0 3 3
19 WOOMER, Bill..... 2.76 2-0 8 1 0 0/0 0 16.1 12 13 5 14 10 1 0 0 59 .203 4 3 1 1 1
32 BOWMAN, Jason.... 2.89 5-2 21 0 0 0/0 4 37.1 42 17 12 10 22 7 0 1 149 .282 2 3 1 1 2
21 GERBER, Ryan..... 4.09 4-3 14 8 1 1/1 0 50.2 42 25 23 26 42 9 1 1 185 .227 4 8 0 1 2
22 RUNDATZ, James... 4.18 5-0 10 6 0 0/2 0 32.1 33 23 15 27 38 10 0 0 125 .264 5 5 0 1 3
27 SLUSSER, Dave.... 4.72 4-3 14 7 1 0/1 1 47.2 55 32 25 17 30 5 1 1 196 .281 3 5 0 3 4
29 RUBINI, Mark..... 5.00 0-1 12 1 0 0/0 0 18.0 16 12 10 14 6 5 0 0 66 .242 2 6 0 1 1
30 CARMICHAEL, Eric. 5.01 0-2 10 5 0 0/1 1 32.1 29 21 18 19 21 9 0 3 124 .234 1 4 0 0 1
14 POWL, Chris...... 5.53 4-1 12 9 2 0/0 0 55.1 70 39 34 14 38 10 0 7 222 .315 0 5 0 3 7
--------------
28 GUERS, Kyle...... 0.00 0-0 3 0 0 0/1 0 4.1 6 1 0 1 4 0 0 0 17 .353 0 1 0 0 0
17 RHEEL, Mike...... 0.00 0-0 1 0 0 0/1 0 1.0 0 0 0 0 1 0 0 0 3 .000 0 2 0 0 0
31 DAVIS, Rocky..... 3.38 2-1 5 2 0 0/1 0 13.1 14 10 5 8 8 3 0 0 53 .264 0 2 0 0 0
20 BROBST, Ryan..... 4.50 1-1 4 0 0 0/0 1 8.0 8 8 4 6 4 1 0 0 34 .235 4 3 0 0 0
15 RAMBO, Brett..... 8.00 0-1 8 1 0 0/1 0 9.0 11 9 8 4 13 1 0 0 38 .289 2 2 0 0 0
Totals.............. 4.04 33-17 50 50 8 5/2 8 389.2 386 229 175 183 302 66 2 15 1500 .257 31 55 2 14 24
Opponents........... 7.04 17-33 50 50 8 1/1 4 382.0 540 378 299 184 233 109 10 34 1646 .328 58 57 5 22 10
PB - Team (14), STUMPO 9, WOLFE 5, Opp (23). Pickoffs - Team (9), CARMICHAEL 2, POWL 2, GERBER 1, WOLFE 1, DAVIS 1, WOOMER 1,
STUMPO 1, Opp (3). SBA/ATT - STUMPO (17-24), WOLFE (8-16), RUNDATZ (6-10), POWL (2-8), GAILEY (4-6), RUBINI (2-4), HOPKINS
(3-4), SLUSSER (3-4), GERBER (2-4), CARMICHAEL (2-4), RAMBO (3-3), BOWMAN (2-2), WOOMER (1-1), DAVIS (1-1).
West Chester Baseball 2007
Overall Statistics for WEST CHESTER (as of May 20, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
26 HOPKINS, Matt.... 35 32 3 0 1.000 0 3 1 .750 0 0
14 POWL, Chris...... 16 1 15 0 1.000 0 2 6 .250 0 0
8 GAILEY, Frank.... 14 1 13 0 1.000 0 4 2 .667 0 0
32 BOWMAN, Jason.... 13 5 8 0 1.000 0 2 0 1.000 0 0
30 CARMICHAEL, Eric. 10 2 8 0 1.000 0 2 2 .500 0 0
29 RUBINI, Mark..... 8 1 7 0 1.000 0 2 2 .500 0 0
22 RUNDATZ, James... 7 1 6 0 1.000 0 6 4 .600 0 0
21 GERBER, Ryan..... 6 0 6 0 1.000 0 2 2 .500 0 0
10 MILIA, Randy..... 5 5 0 0 1.000 0 0 0 --- 0 0
31 DAVIS, Rocky..... 3 1 2 0 1.000 0 1 0 1.000 0 0
20 BROBST, Ryan..... 2 0 2 0 1.000 0 0 0 --- 0 0
15 RAMBO, Brett..... 1 0 1 0 1.000 0 3 0 1.000 0 0
28 GUERS, Kyle...... 1 0 1 0 1.000 1 0 0 --- 0 0
6 McGRATH, Kevin... 124 74 48 2 .984 13 0 0 --- 0 0
16 WOLFE, Brandon... 124 109 13 2 .984 0 8 8 .500 5 0
3 BECHTER, Kyle.... 133 54 76 3 .977 19 0 0 --- 0 0
36 GILLIFORD, Mark.. 442 417 15 10 .977 35 0 0 --- 0 0
18 KELLY, Charlie... 64 60 2 2 .969 0 0 0 --- 0 0
13 STUMPO, Bob...... 192 167 18 7 .964 0 17 7 .708 9 1
11 COTELLESE, Matt.. 106 99 3 4 .962 0 0 0 --- 0 0
9 SPISAK, Nick..... 230 72 147 11 .952 26 0 0 --- 0 0
5 THORP, Connor.... 35 33 0 2 .943 0 0 0 --- 0 0
27 SLUSSER, Dave.... 10 1 8 1 .900 0 3 1 .750 0 0
19 WOOMER, Bill..... 10 1 8 1 .900 0 1 0 1.000 0 0
7 DAMERON, Blair... 135 32 80 23 .830 6 0 0 --- 0 0
4 ROYAL, D.J....... 5 1 2 2 .600 0 0 0 --- 0 0
25 PARE, Drew....... 0 0 0 0 .000 0 0 0 --- 0 0
17 RHEEL, Mike...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1731 1169 492 70 .960 35 28 19 .596 14 1
Opponents........... 1698 1146 461 91 .946 38 64 20 .762 23 0
Hitting minimums - 20 AB
Pitching minimums - 15 IP
Analysis Statistics
West Chester Baseball 2007
BATTING ANALYSIS for WEST CHESTER (as of May 20, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
3 BECHTER, Kyle.... 5 26 .192 29 89 .326 21 64 .328 13 51 .255 1 2 .500 12 25 .480 38 23 1.7
11 COTELLESE, Matt.. 14 45 .311 38 138 .275 36 111 .324 16 72 .222 3 9 .333 11 25 .440 49 52 0.9
7 DAMERON, Blair... 10 37 .270 40 121 .331 32 97 .330 18 61 .295 0 7 .000 13 36 .361 27 47 0.6
31 DAVIS, Rocky..... 0 0 --- 1 2 .500 1 1 1.000 0 1 .000 0 0 --- 0 0 --- 0 1 0.0
36 GILLIFORD, Mark.. 14 44 .318 56 149 .376 39 114 .342 31 79 .392 2 10 .200 22 44 .500 60 32 1.9
26 HOPKINS, Matt.... 1 2 .500 3 11 .273 2 9 .222 2 4 .500 0 1 .000 1 2 .500 3 1 3.0
18 KELLY, Charlie... 14 41 .341 49 144 .340 33 101 .327 30 84 .357 2 7 .286 17 35 .486 55 48 1.1
6 McGRATH, Kevin... 9 33 .273 35 122 .287 30 96 .312 14 59 .237 2 4 .500 9 25 .360 52 39 1.3
10 MILIA, Randy..... 0 0 --- 1 4 .250 1 3 .333 0 1 .000 0 0 --- 0 1 .000 0 2 0.0
25 PARE, Drew....... 13 38 .342 58 141 .411 39 100 .390 32 79 .405 3 5 .600 21 39 .538 44 41 1.1
4 ROYAL, D.J....... 0 1 .000 3 7 .429 1 4 .250 2 4 .500 0 1 .000 0 1 .000 1 0 99.9
9 SPISAK, Nick..... 18 45 .400 53 159 .333 29 87 .333 42 117 .359 1 7 .143 46 95 .484 48 45 1.1
13 STUMPO, Bob...... 3 10 .300 31 94 .330 19 61 .311 15 43 .349 1 4 .250 11 24 .458 26 33 0.8
5 THORP, Connor.... 5 16 .312 19 66 .288 17 46 .370 7 36 .194 1 3 .333 7 23 .304 20 23 0.9
16 WOLFE, Brandon... 7 22 .318 8 29 .276 11 37 .297 4 14 .286 0 3 .000 2 5 .400 13 15 0.9
19 WOOMER, Bill..... 1 1 1.000 2 9 .222 1 2 .500 2 8 .250 0 0 --- 2 5 .400 4 1 4.0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 114 361 .316 426 1285 .332 312 933 .334 228 713 .320 16 63 .254 174 385 .452 440 403 1.1
Opponents........... 98 439 .223 288 1061 .271 212 771 .275 174 729 .239 23 69 .333 143 395 .362 363 433 0.8
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
3 BECHTER, Kyle.... 0 0 --- 10 34 .294 4 8 .500 10 28 .357 9 41 79 .519 5 22 6 4 7
11 COTELLESE, Matt.. 0 0 --- 22 74 .297 15 23 .652 17 58 .293 11 63 118 .534 15 39 14 12 3
7 DAMERON, Blair... 0 0 --- 23 69 .333 9 16 .562 18 51 .353 10 57 108 .528 9 39 6 5 15
31 DAVIS, Rocky..... 1 2 .500 0 0 --- 0 0 --- 0 1 .000 0 1 1 1.000 0 0 0 0 0
36 GILLIFORD, Mark.. 0 0 --- 30 79 .380 18 26 .692 19 64 .297 12 62 128 .484 16 51 3 7 10
26 HOPKINS, Matt.... 0 2 .000 1 5 .200 1 1 1.000 2 6 .333 1 5 10 .500 1 5 1 0 2
18 KELLY, Charlie... 0 0 --- 21 69 .304 9 15 .600 23 71 .324 10 53 107 .495 11 42 6 5 5
6 McGRATH, Kevin... 0 0 --- 19 57 .333 15 18 .833 13 45 .289 16 58 113 .513 16 33 3 5 8
10 MILIA, Randy..... 0 0 --- 0 1 .000 0 0 --- 0 0 --- 1 3 4 .750 2 0 0 0 0
25 PARE, Drew....... 0 0 --- 28 64 .438 10 15 .667 21 62 .339 16 66 112 .589 18 36 4 6 3
4 ROYAL, D.J....... 0 2 .000 1 3 .333 1 1 1.000 0 2 .000 0 1 4 .250 0 5 0 0 1
9 SPISAK, Nick..... 0 0 --- 17 56 .304 5 6 .833 17 55 .309 10 48 94 .511 12 47 12 4 11
13 STUMPO, Bob...... 1 1 1.000 14 46 .304 10 13 .769 12 35 .343 10 38 68 .559 16 26 3 1 4
5 THORP, Connor.... 0 1 .000 11 28 .393 5 7 .714 10 27 .370 10 33 55 .600 5 19 2 2 6
16 WOLFE, Brandon... 0 0 --- 10 26 .385 1 4 .250 9 25 .360 9 21 44 .477 6 21 2 3 3
19 WOOMER, Bill..... 1 2 .500 1 2 .500 1 1 1.000 1 1 1.000 1 3 4 .750 0 0 0 0 0
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 3 10 .300 208 613 .339 104 154 .675 172 531 .324 126 553 1049 .527 132 395 62 54 78
Opponents........... 4 27 .148 134 473 .283 81 125 .648 113 488 .232 56 414 869 .476 134 379 50 49 115
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
West Chester Baseball 2007
PITCHING ANALYSIS for WEST CHESTER (as of May 20, 2007)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
32 BOWMAN, Jason.... 12 36 .333 30 113 .265 24 83 .289 18 66 .273 11 33 .333 12 47 .255 38 46 0.8
20 BROBST, Ryan..... 1 6 .167 7 28 .250 8 22 .364 0 12 .000 2 7 .286 3 13 .231 6 13 0.5
30 CARMICHAEL, Eric. 7 32 .219 22 92 .239 15 53 .283 14 71 .197 7 33 .212 14 47 .298 30 41 0.7
31 DAVIS, Rocky..... 4 15 .267 10 38 .263 7 31 .226 7 22 .318 7 14 .500 3 15 .200 19 11 1.7
8 GAILEY, Frank.... 8 46 .174 40 183 .219 20 104 .192 28 125 .224 24 67 .358 14 76 .184 55 63 0.9
21 GERBER, Ryan..... 11 40 .275 31 145 .214 26 88 .295 16 97 .165 19 52 .365 12 60 .200 58 42 1.4
28 GUERS, Kyle...... 1 5 .200 5 12 .417 4 15 .267 2 2 1.000 3 3 1.000 2 6 .333 5 2 2.5
14 POWL, Chris...... 15 50 .300 55 172 .320 36 113 .319 34 109 .312 22 57 .386 13 64 .203 50 64 0.8
15 RAMBO, Brett..... 2 7 .286 9 31 .290 6 19 .316 5 19 .263 3 9 .333 4 13 .308 9 5 1.8
17 RHEEL, Mike...... 0 0 --- 0 3 .000 0 1 .000 0 2 .000 0 1 .000 0 1 .000 0 2 0.0
29 RUBINI, Mark..... 3 15 .200 13 51 .255 9 36 .250 7 30 .233 9 19 .474 5 24 .208 16 26 0.6
22 RUNDATZ, James... 10 28 .357 23 97 .237 16 73 .219 17 52 .327 17 34 .500 8 38 .211 19 34 0.6
27 SLUSSER, Dave.... 12 45 .267 43 151 .285 34 99 .343 21 97 .216 14 50 .280 18 65 .277 50 57 0.9
19 WOOMER, Bill..... 3 13 .231 9 46 .196 7 34 .206 5 25 .200 5 16 .312 5 19 .263 8 27 0.3
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 89 338 .263 297 1162 .256 212 771 .275 174 729 .239 143 395 .362 113 488 .232 363 433 0.8
Opponents........... 105 331 .317 435 1315 .331 312 933 .334 228 713 .320 174 385 .452 172 531 .324 440 403 1.1
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
32 BOWMAN, Jason.... 21-0 1.78 10.12 4.10 2.89 2.41 5.30 2.2 1.69 0.00 0.24 9.16 11.09 40.02 2 2 1.000
20 BROBST, Ryan..... 4-0 2.00 9.00 9.00 4.50 6.75 4.50 0.7 1.12 0.00 0.00 6.75 14.62 48.38 0 0 ---
30 CARMICHAEL, Eric. 10-5 3.23 8.07 5.85 5.01 5.29 5.85 1.1 2.51 0.00 0.84 8.35 11.41 41.20 2 4 .500
31 DAVIS, Rocky..... 5-2 2.67 9.45 6.75 3.38 5.40 5.40 1.0 2.03 0.00 0.00 12.83 7.43 42.53 1 1 1.000
8 GAILEY, Frank.... 13-10 4.92 6.75 2.67 2.25 3.23 9.14 2.8 0.70 0.00 0.28 7.73 8.86 37.12 4 6 .667
21 GERBER, Ryan..... 14-8 3.62 7.46 4.44 4.09 4.62 7.46 1.6 1.60 0.18 0.18 10.30 7.46 39.43 2 4 .500
28 GUERS, Kyle...... 3-0 1.44 12.46 2.08 0.00 2.08 8.31 4.0 0.00 0.00 0.00 10.38 4.15 39.46 0 0 ---
14 POWL, Chris...... 12-9 4.61 11.39 6.34 5.53 2.28 6.18 2.7 1.63 0.00 1.14 8.13 10.41 40.83 2 8 .250
15 RAMBO, Brett..... 8-1 1.12 11.00 9.00 8.00 4.00 13.00 3.2 1.00 0.00 0.00 9.00 5.00 44.00 3 3 1.000
17 RHEEL, Mike...... 1-0 1.00 0.00 0.00 0.00 0.00 9.00 99.0 0.00 0.00 0.00 0.00 18.00 45.00 0 0 ---
29 RUBINI, Mark..... 12-1 1.50 8.00 6.00 5.00 7.00 3.00 0.4 2.50 0.00 0.00 8.00 13.00 44.00 2 4 .500
22 RUNDATZ, James... 10-6 3.23 9.19 6.40 4.18 7.52 10.58 1.4 2.78 0.00 0.00 5.29 9.46 44.81 6 10 .600
27 SLUSSER, Dave.... 14-7 3.40 10.38 6.04 4.72 3.21 5.66 1.8 0.94 0.19 0.19 9.44 10.76 42.48 3 4 .750
19 WOOMER, Bill..... 8-1 2.04 6.61 7.16 2.76 7.71 5.51 0.7 0.55 0.00 0.00 4.41 14.88 42.98 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 50-50 7.79 8.92 5.29 4.04 4.23 6.98 1.7 1.52 0.05 0.35 8.38 10.00 41.04 28 47 .762
Opponents........... 50-50 7.64 12.72 8.91 7.04 4.34 5.49 1.3 2.57 0.24 0.80 10.37 9.49 45.21 64 84 .596
* = average based on 9-inning game
Games Summary
West Chester Baseball 2007
Games Summary for WEST CHESTER (as of May 20, 2007)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 EX Total
-- -- -- -- -- -- -- -- -- -- -----
WEST CHESTER 50 32 49 67 38 65 48 17 10 2 378
Opponents 24 25 39 30 31 26 32 16 5 1 229
Win-loss summary:
W L T Pct
-- -- -- ----
Total 33 17 0 .660
Conference 13 7 0 .650
Non-Conf 20 10 0 .667
Home 13 7 0 .650
Away 10 6 0 .625
Neutral 10 4 0 .714
Day 30 16 0 .652
Night 3 1 0 .750
vs Left 7 4 0 .636
vs Right 26 13 0 .667
1-Run games 7 8 0 .467
2-Run games 2 0 0 1.000
5+Run games 18 5 0 .783
Extra inns 3 2 0 .600
Shutouts 5 1 0 .833
General summary:
Current losing streak : 1
Longest winning streak : 9
Longest losing streak : 2
Home attendance : 1551 ( 12 dates avg = 129 )
Away attendance : 4019 ( 28 dates avg = 143 )
Total attendance: 5570 ( 40 dates avg = 139 )